Home High Power LEDs 1W LED HERO-LED 1W High Power LEDs, 20mm Aluminum LED Star, Cool White 6000K, 10-Pack
This product was added to our catalog on Monday 09 June, 2008.
SPECIFICATIONS | |||||||
PART NUMBER : | HL-1W-CW | ||||||
Main Features | |||||||
COLOR | SIZE | MATERIAL | LENS TYPE | ||||
Cool White | 20mm Star | InGaN | Clear | ||||
Absolute Maximum Ratings: (TA=25°C) | |||||||
PARAMETER | SYMBOL | RATING | UNIT | ||||
Continuous Forward Current | IF | 350 | mA | ||||
Peak Forward Current | IFP | 500 | mA | ||||
Power Dissipation | PD | 1000 | mW | ||||
Reverse Voltage | VR | 5 | V | ||||
Operating Temperature | TA | -20 ~ 50 | °C | ||||
Storage Temperature | TSTG | -20 ~ 100 | °C | ||||
Lead Soldering Temperature | TSOL | Max.260°C for 5 Seconds Max. | |||||
Typical Optoelectric Characteristics | |||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | |||
Test (Forward Current) | IF | 500 | 350 | mA | |||
Forward Voltage | VF | 3.6 | 3.2 | V | |||
Reverse Current | IR | 50 | / | μA | |||
View Angle of Half Power | 2σ1/2 | 140 | 120 | Degree | |||
Wavelength | λD | / | / | nm | |||
CCT Range | λD | 6500 | 6000 | K | |||
Luminous Intensity | IV | / | / | mcd | |||
Luminous Flux | φv | 87.9 | 82 | lm |
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
By noel eberhardt
Date Added: 06/24/2011
Copyright © 2008-2024 HERO-LED Company Limited. All Rights Reserved.