Home High Power LEDs SMD LED HERO-LED 5050 SMD LEDs, Cool White 6000K, 100-Pack
This product was added to our catalog on Monday 09 June, 2008.
SPECIFICATIONS | |||||||
PART NUMBER : | HL-SMD5050-CW | ||||||
Main Features | |||||||
COLOR | SIZE | MATERIAL | LENS TYPE | ||||
Cool White | 5050 | InGaN | Yellow Diffuse | ||||
Absolute Maximum Ratings: (TA=25°C) | |||||||
PARAMETER | SYMBOL | RATING | UNIT | ||||
Continuous Forward Current | IF | 3x20 | mA | ||||
Peak Forward Current | IFP | 3x100 | mA | ||||
Power Dissipation | PD | 3x105 | mW | ||||
Reverse Voltage | VR | 5 | V | ||||
Operating Temperature | TA | -20 ~ 50 | °C | ||||
Storage Temperature | TSTG | -20 ~ 100 | °C | ||||
Lead Soldering Temperature | TSOL | Max.260°C for 3 Seconds Max. | |||||
Typical Optoelectric Characteristics | |||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | |||
Test (Forward Current) | IF | 3x20 | / | mA | |||
Forward Voltage | VF | 3.6 | 3.2 | V | |||
Reverse Current | IR | 10 | / | μA | |||
View Angle of Half Power | 2σ1/2 | 140 | 120 | Degree | |||
Wavelength | λD | / | / | nm | |||
CCT Range | λD | 6000~6500 | K | ||||
Luminous Intensity | IV | / | / | mcd | |||
Luminous Flux | φv | / | 16 | lm |
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Copyright © 2008-2024 HERO-LED Company Limited. All Rights Reserved.